VORTEX 75
Submersible pump in cast-iron for sewage water, 2 poles, 0.55kW,
Max head: 8 m,
Max capacity: 225 L/min
Description |
Small pump in cast-iron with "vortex" impeller. When the impeller turns, it creates a vortex pushing the water through the pump body. As the impeller is positioned in the upper part of the pump body it permits a wide free passage for the solid parts contained into the water. Thanks to its heavy duty construction and the top quality oil bathed motor the VORTEX 75 can be used also to pump sewage water and manure. In the model VORTEX 75 the capacitor is always positioned in an external control box to reduce the dimensions of the pump permitting the installation in really small pits. |
Use |
The VORTEX 75 is usually installed into houses' cellars to drain the rain water or the domestic sewage water but it is also used in farms to pump out the dirty waters of the stables containing manure and solid parts. This model cannot be used to pump water containing stones. |
Operation conditions |
Max liquid temperature: 40 °C (104 °F) pH: 6-10 Max density < 1100 kg/m³ Max immersion depth: 5m |
Performance curve:
Model | Head (m) | ||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
Capacity | |||||||||
VORTEX 75 | L/min | 225 | 205 | 188 | 165 | 139 | 105 | 63 | 4 |
m3/h | 13,5 | 12,3 | 11,3 | 9,9 | 8,3 | 6,3 | 3,8 | 0,2 | |
L/s | 3,75 | 3,42 | 3,13 | 2,75 | 2,32 | 1,75 | 1,05 | 0,07 |
Technical characteristics:
Outlet | 1"1/4 - DN 32 vertical threaded |
Solid passage | 30mm |
Impeller | Back open impeller "vortex" type. |
Mechanical seal | Mechanical seal in allumina / graphite / NBR + NBR oil seal |
Motor | Oil bathed. Insulation class: F |
Motor protection | Automatic reset built-in thermal protection |
Float-switch | The pump can be supplied with or without float-switch |
Cable | 10 meters cable H07RNF 3G1 with plug |
Capacitor | 12,5μF - 450V (positioned in an external control box at the end of the cable) |
IP | 68 |
Electric characteristics:
Model | Power | Nos. poles | R.p.m. | Voltage | Ampere |
VORTEX 75 | 0.75HP - 0.55kW | 2 | 2850 | 230V/50Hz/1 | 4,2 A |
Materials:
Impeller | Cast-iron GG 20 |
Pump cover | Cast-iron GG 20 |
Motor case | Cast-iron GG 20 |
Pump support | Cast-iron GG 20 |
Motor shaft | Inox AISI 420 B tempered |
Packing set | NBR |
Weight and dimensions:
Model | Outlet | Dimensions (mm) | Weight | ||||
female threaded | A | B | C | D | E | (kg) | |
VORTEX 75 | 1"1/4 - DN 32 | 280 | 220 | 230 | 200 | 470 | 17 |
Optionals:
Connections | Professional straight brass connection 1"1/4 in three pieces |
No-return valve | Professional ball check valve threaded 1"1/4 in cast-iron |
Float-switch | 10 or 20 metres cable float-switch to be connected to an electric board in case it is not possible to use the standard float-switch connected to the pump |
Electric board | Model F5-0.5/3-1 to protect the pump with a manual reset thermal protection and to connect a float-switch |
VORTEX 75 ENG - REV. 2.3 - 19/01/2024