VORTEX 100-140
Submersible pumps in cast-iron for sewage water, 2 poles, from 0.75kW to 1.04kW,
Max head: 9.5 m,
Max capacity: 450 L/min
Description |
Pump in cast-iron with "vortex" impeller. When the impeller turns, it creates a vortex pushing the water through the pump body. As the impeller is positioned in the upper part of the pump body it permits a wide free passage for the solid parts contained into the water. Thanks to its heavy duty construction and the top quality oil bathed motor the VORTEX 100 can be used also to pump sewage water and manure. In case an electrical problem occurs, the reparation of the pump is extremely easy because the electric connections and the capacitor are positioned under the cover and completely isolated from the motor; so if some water enters into the pump from a cut in the cable the motor will be safe. |
Use |
The VORTEX 100 is usually installed into houses' cellars to drain the rain water or the domestic sewage water but it is also used in farms to pump out the dirty waters of the stables containing manure and solid parts. This model cannot be used to pump water containing stones. |
Operation conditions |
Max liquid temperature: 40 °C (104 °F) pH: 6-10 Max density < 1100 kg/m³ Max immersion depth: 5m |
Performance curve:
Models | Head (m) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
Capacity | ||||||||||
VORTEX 100 | L/min | 300 | 277 | 252 | 225 | 198 | 160 | 120 | 70 | 0 |
m3/h | 18,0 | 16,6 | 15,1 | 13,5 | 11,9 | 9,6 | 7,2 | 4,2 | 0 | |
L/s | 5,00 | 4,62 | 4,20 | 3,75 | 3,30 | 2,67 | 2,00 | 1,17 | 0 | |
VORTED 140 | L/min | 400 | 371 | 340 | 302 | 267 | 220 | 170 | 115 | 37 |
m3/h | 24,0 | 22,3 | 20,4 | 18,1 | 16,0 | 13,2 | 10,2 | 6,9 | 2,2 | |
L/s | 6,67 | 6,18 | 5,67 | 5,03 | 4,45 | 3,67 | 2,83 | 1,92 | 0,62 |
Technical characteristics:
Outlet | 2" - DN 50 horizontal threaded |
Solid passage | 45mm |
Impeller | Back open impeller "vortex" type. |
Mechanical seal | Mechanical seal in silicum carbide / allumina / NBR + NBR oil seal |
Motor | Oil bathed. Insulation class: F |
Motor protection |
Automatic reset built-in thermal protection for single-phase models; by a fused remote isolator switch at customer's care (see optional electric board) for three-phase models |
Float-switch |
The single-phase models can be supplied with or without float-switch; the three-phase models are supplied without float-switch |
Cable |
10 meters cable H07RNF 3G1 with plug for single-phase; 10 meters cable H07RNF 4G1 without plug for three-phase |
Capacitor | 20μF - 450V (only for single-phase models) |
IP | 68 |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
VORTEX 100 | 1.0 HP - 0.75kW | 2 | 2850 | 230V/50Hz/1 | 7,0 A |
400V/50Hz/3 | 3,0 A | ||||
VORTEX 140 | 1.4 HP - 1.04kW | 2 | 2850 | 230V/50Hz/1 | 8,4 A |
400V/50Hz/3 | 3,2 A |
Materials:
Impeller | Cast-iron GG 20 |
Pump cover | Cast-iron GG 20 |
Motor case | Cast-iron GG 20 |
Pump body | Cast-iron GG 20 |
Pump support | Cast-iron GG 20 |
Motor shaft | Inox AISI 420B tempered |
Packing set | NBR |
Weight and dimensions:
Models | Outlet | Dimensions (mm) | Weight | ||||
female threaded | A | B | C | D | E | (kg) | |
VORTEX 100 | 2" - DN 50 | 440 | 194 | 230 | 200 | 470 | 25 |
VORTEX 140 | 2" - DN 50 | 440 | 194 | 230 | 200 | 470 | 27 |
Optionals:
Connections | Professional 90° brass connection 2" in three pieces |
Standard 90° plastic connection 2" in one piece | |
Coupling foot | MODEL 1-2": automatic coupling foot with 2" connection |
No-return valve | Professional ball check valve threaded 2" in cast-iron |
Float-switch | 10 or 20 metres cable float-switch to be connected to an electric board in case it is not possible to use the standard float-switch connected to the pump |
Electric board | Model F5-0.5/3-1 for single-phase pumps or model F6-0.5/10-3 for three-phase pumps. The electric board provides a manual reset thermal protection to protect the motor of the pump and it permits the connection of a float-switch. In the three-phase pumps (that have no protection built-in into the motor and without the possibility to connect a float-switch directly on the pump) the electric board is mandatory. |
VORTEX 100-140 ENG - REV. 2.2 - 10/01/2023

