VORTEX SS 304
Submersible pumps in stainless steel for dirty water, 2 poles, from 0.55kW to 1.5kW,
Max head: 14 m,
Max capacity: 500 L/min
Description |
Pumps in stainless steel AISI 304 with "vortex" impeller. When the impeller turns, it creates a vortex pushing the water through the pump body. As the impeller is positioned in the upper part of the pump body it permits a wide free passage for the solid parts contained into the water. Thanks to their light weight these pumps are ideal for small drainages when it is necessary to move the pump frequently. |
Use |
The VORTEX SS 304 are usually installed into houses' cellars to drain the rain water or the domestic sewage water. These models cannot be used to pump heavy sewage water or water containing stones. |
Operation conditions |
Max liquid temperature: 50 °C (122 °F) pH: 6-13 Max density: 1000 kg/m³ Max immersion depth: 5m |
Performance curve:
Models | Head (m) | |||||||
1 | 2 | 4 | 6 | 8 | 10 | 12 | ||
Capacity | ||||||||
VORTEX 75 SS 304 | L/min | 220 | 200 | 170 | 103 | 20 | 0 | |
m3/h | 13,2 | 12,0 | 10,2 | 6,2 | 1,2 | 0 | ||
L/s | 3,67 | 3,33 | 2,83 | 1,72 | 0,33 | 0 | ||
VORTEX 100 SS 304 | L/min | 350 | 265 | 218 | 160 | 90 | 6 | 0 |
m3/h | 21,0 | 15,9 | 13,1 | 9,6 | 5,4 | 0,4 | 0 | |
L/s | 5,83 | 4,42 | 3,63 | 2,67 | 1,50 | 0,10 | 0 | |
VORTEX 150 SS 304 | L/min | 380 | 338 | 280 | 205 | 127 | 36 | |
m3/h | 22,8 | 20,3 | 16,8 | 12,3 | 7,6 | 2,2 | ||
L/s | 6,33 | 5,63 | 4,67 | 3,42 | 2,12 | 0,60 |
Technical characteristics:
Models | VORTEX 75 | VORTEX 100 | VORTEX 150 | ||||
Outlet | 1"1/2 - DN 40 horizontal threaded | 1"1/2 - DN 40 or 2" - DN 50 horizontal threaded | 2" - DN 50 horizontal threaded | ||||
Solid passage | 38mm | ||||||
Impeller | Back open impeller "vortex" type. | ||||||
Mechanical seal | Double mechanical seal in oil chamber. The lower one in silicum carbide / silicum carbide / NBR, the upper one in silicum carbide / graphite / NBR. | ||||||
Motor | Dry. Insulation class: F. | ||||||
Motor protection | Automatic reset built-in motor protection | ||||||
Float-switch | The single-phase models are supplied with float-switch; the three-phase model is supplied without float-switch | ||||||
Cable | 10 meters cable H07RNF 3G1 with plug for single-phase; 10 meters cable H07RNF 4G1 without plug for three-phase | ||||||
Capacitor | 16μF - 450V | 25μF - 450V | 30μF - 450V | ||||
IP | 68 |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
VORTEX 75 SS 304 | 0.75HP - 0.55kW | 2 | 2850 | 230V/50Hz/1 | 4,2 A |
VORTEX 100 SS 304 | 1.0HP - 0.75kW | 2 | 2850 | 230V/50Hz/1 | 5,9 A |
VORTEX 150 SS 304 | 1.5HP - 1.1kW | 2 | 2850 | 230V/50Hz/1 | 7,0 A |
400V/50Hz/3 | 2,5 A |
Materials:
Impeller | Stainless steel AISI 304 |
Pump cover | Stainless steel AISI 304 |
Motor case | Stainless steel AISI 304 |
Pump body | Stainless steel AISI 304 |
Pump support | Stainless steel AISI 304 |
Motor shaft | Stainless steel AISI 304 |
Packing set | NBR |
Weight and dimensions:
Models | Outlet | Dimensions (mm) | Weight | ||||
female threaded | A | B | C | D | E | (kg) | |
VORTEX 75 SS 304 | 1"1/2 - DN 40 | 370 | 210 | 230 | 200 | 470 | 13 |
VORTEX 100 SS 304 | 1"1/2 - DN 40 or 2" - DN 50 | 390 | 210 | 230 | 200 | 470 | 14 |
VORTEX 150 SS 304 | 2" - DN 50 | 390 | 220 | 230 | 200 | 470 | 15 |
Optionals:
Connections | Professional 90° brass connection 1"1/2 or 2" in three pieces |
Standard 90° plastic connection 1"1/2 or 2" in one piece supplied as a standard with the pump | |
Coupling foot | MODEL 1-1/2" or MODEL 1-2": automatic coupling foot with 1"1/2 or 2" connection |
No-return valve | Professional ball check valve threaded 1/2" or 2" in cast-iron |
Float-switch | 10 or 20 metres cable float-switch to be connected to an electric board in case it is not possible to use the standard float-switch connected to the pump |
Electric board | Model F5-0.5/3-1 for single-phase pumps or model F6-0.5/10-3 for three-phase pumps. The electric board provides a manual reset thermal protection to protect the motor of the pump and it permits the connection of a float-switch. In the three-phase pumps (that have no protection built-in into the motor and without the possibility to connect a float-switch directly on the pump) the electric board is mandatory. |
VORTEX SS 304 ENG - REV. 2.0 - 03/12/2018

