VORTEX 150-200
Submersible pumps in cast-iron for sewage water, 2 poles, from 1.1kW to 1.5kW,
Max head: 11 m,
Max capacity: 550 L/min
Description |
Pump in cast-iron with "vortex" impeller. When the impeller turns, it creates a vortex pushing the water through the pump body. As the impeller is positioned in the upper part of the pump body it permits a wide free passage for the solid parts contained into the water. Thanks to its heavy duty construction, the double indipendent mechanical seals and the top quality oil bathed motor the VORTEX 150 and VORTEX 200 can be used to pump sewage water and manure. In case an electrical problem occurs, the reparation of the pump is extremely easy because the electric connections and the capacitor are positioned under the cover and completely isolated from the motor; so if some water enters into the pump from a cut in the cable the motor will be safe. |
Use |
The VORTEX 150 and VORTEX 200 are usually installed into block of flats' cellars to drain the rain water or the domestic sewage water but these models are also often used in farms to pump out the manure of the stables, in industrial plants, in sewage water treatment plants, etc. These models cannot be used to pump water containing stones. |
Operation conditions |
Max liquid temperature: 40 °C (104 °F) pH: 6-10 Max density < 1100 kg/m³ Max immersion depth: 5m |
Performance curve:
Models | Head (m) | |||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
Capacity | ||||||||||
VORTEX 150 | L/min | 450 | 398 | 350 | 285 | 245 | 175 | 110 | 50 | 0 |
m3/h | 27,0 | 23,9 | 21,0 | 17,1 | 14,7 | 10,5 | 6,6 | 3,0 | 0 | |
L/s | 7,50 | 6,63 | 5,83 | 4,75 | 4,08 | 2,92 | 1,83 | 0,83 | 0 | |
VORTEX 200 | L/min | 550 | 520 | 480 | 425 | 370 | 320 | 245 | 180 | 100 |
m3/h | 33,0 | 31,2 | 28,8 | 25,5 | 22,2 | 19,2 | 14,7 | 10,8 | 6,0 | |
L/s | 9,17 | 8,67 | 8,00 | 7,08 | 6,17 | 5,33 | 4,08 | 3,00 | 1,67 |
Technical characteristics:
Models | VORTEX 150 | VORTEX 200 |
Outlet | 2" - DN 50 horizontal threaded | |
Solid passage | 50mm | |
Impeller | Back open impeller "vortex" type. | |
Mechanical seal | Double indipendent mechanical seal in oil chamber. The lower one in silicum carbide / silicum carbide / NBR, the upper one in ceramic / graphite / NBR. | |
Motor | Oil bathed. Insulation class: F | |
Motor protection | Automatic reset built-in thermal protection for single-phase models; by a fused remote isolator switch at customer's care (see optional electric board) for three-phase models | |
Float-switch | The single-phase models can be supplied with or without float-switch; the three-phase models are supplied without float-switch | |
Cable | 10 metres cable H07RNF 3G1.5 with plug for single-phase models; 10 metres cable H07RNF 4G1.5 without plug for three-phase models | |
Capacitor | 30μF - 450V for VORTEX 150 | 40μF - 450V for VORTEX 200 |
(only for single-phase models) | ||
IP | 68 |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
VORTEX 150 | 1.5 HP - 1.1kW | 2 | 2850 | 230V/50Hz/1 | 8,9 A |
400V/50Hz/3 | 3,5 A | ||||
VORTEX 200 | 2.0 HP - 1.5kW | 2 | 2850 | 230V/50Hz/1 | 10,0 A |
400V/50Hz/3 | 5,0 A |
Materials:
Impeller | Cast-iron GG 20 |
Pump cover | Cast-iron GG 20 |
Motor case | Cast-iron GG 20 |
Pump body | Cast-iron GG 20 |
Pump support | Cast-iron GG 20 |
Motor shaft | Inox AISI 304 |
Packing set | NBR |
Weight and dimensions:
Models | Outlet | Dimensions (mm) | Weight | ||||
female threaded | A | B | C | D | E | (kg) | |
VORTEX 150 | 2" - DN 50 | 520 | 220 | 295 | 255 | 550 | 33 |
VORTEX 200 | 2" - DN 50 | 520 | 220 | 295 | 255 | 550 | 34 |
Optionals:
Connections | Professional 90° brass connection 2" in three pieces |
Standard 90° plastic connection 2" in one piece | |
Coupling foot | MODEL 1-2": automatic coupling foot with 2" connection |
No-return valve | Professional ball check valve threaded 2" in cast-iron |
Float-switch | 10 or 20 metres cable float-switch to be connected to an electric board in case it is not possible to use the standard float-switch connected to the pump |
Electric board | Model F5-0.5/3-1 for single-phase pumps or model F6-0.5/10-3 for three-phase pumps. The electric board provides a manual reset thermal protection to protect the motor of the pump and it permits the connection of a float-switch. In the three-phase pumps (that have no protection built-in into the motor and without the possibility to connect a float-switch directly on the pump) the electric board is mandatory. |
VORTEX 150-200 ENG - REV. 2.2 - 10/01/2022

