WELL S4
4" submerged pumps, 2 poles, from 0.55kW to 1.5kW,
Max head: 140 m,
Max capacity: 70 L/min
Use |
4" professional submersible pumps. Suitable for clean or slightly sandy water. These models are usually applied to pump water from 4" deep wells to give pressure to the hydraulic plant of houses or for small irrigation systems. The hydraulic part is supplied separately from the motor and the motor has only 1,7 metres cable. |
Operation conditions |
Max liquid temperature: 35 °C (95 °F) pH: 6-8 Max density: 1000 kg/m³ Max immersion depth: 200m |
Performance curve:
Models | Capacity | ||||||||
L/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | |
m3/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3.0 | 3.6 | 4.2 | |
L/s | 0 | 0.17 | 0.33 | 0.50 | 0.67 | 0.83 | 1.00 | 1.17 | |
WELL S4 75 | Head (m) | 52 | 50 | 47 | 43 | 39 | 32 | 25 | 16 |
WELL S4 100 | 70 | 69 | 66 | 62 | 57 | 50 | 39 | 23 | |
WELL S4 150 | 103 | 100 | 95 | 88 | 80 | 68 | 52 | 30 | |
WELL S4 200 | 140 | 137 | 132 | 125 | 113 | 99 | 78 | 47 |
Technical characteristics:
Models | WELL S4 75 | WELL S4 100 | WELL S4 150 | WELL S4 200 | |||
Number of stages | 8 | 11 | 16 | 21 | |||
Outlet | 1"1/4 - DN 32 threaded | ||||||
Axial thrust | 2000 N | ||||||
Motor |
Oil bathed, rewindable. Insulation class F. Available also water bathed motor. |
||||||
Motor protection | To be provided into an external control box (see optional) | ||||||
Mechanical seal | In graphite / ceramic / NBR | ||||||
Float-switch | The pumps are supplied without float-switch | ||||||
Cable | 1,7 meters cable 4G1.5 without plug approved KTW, ACS and WRAS | ||||||
Capacitor | 25μF - 450V | 35μF - 450V | 40μF - 450V | 60μF - 450V | |||
Only for single-phase motors. To be installed into an external control box (see optional) | |||||||
IP | 68 | ||||||
Max content of sand | 40 gr/m3 for the motor, 180 gr/m3 for the hydraulic part |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
WELL S4 75 | 0.75HP - 0.55kW | 2 | 2900 | 230V/50Hz/1 | 4,8 A |
400V/50Hz/3 | 2,1 A | ||||
WELL S4 100 | 1.0HP - 0.75kW | 2 | 2900 | 230V/50Hz/1 | 5,8 A |
400V/50Hz/3 | 2,3 A | ||||
WELL S4 150 | 1.5HP - 1.1kW | 2 | 2900 | 230V/50Hz/1 | 8,1 A |
400V/50Hz/3 | 3,4 A | ||||
WELL S4 200 | 2.0HP - 1.5kW | 2 | 2900 | 230V/50Hz/1 | 10,6 A |
400V/50Hz/3 | 4,8 A |
Materials:
Hydraulic part | Impellers | Noryl |
Diffusers | Glass filled polycarbonate | |
External case | Stainless steel AISI 304 | |
Suction grid | Stainless steel AISI 304 | |
Discharge head | Stainless steel AISI 304 | |
Coupling flange | Stainless steel AISI 304 | |
No-return valve | Built-in, in stainless steel AISI 304 | |
Motor | External case | Stainless steel ASI 304 |
Upper flange | Stainless steel ASI 304 | |
Shaft | Stainless steel ASI 304 |
Weight and dimensions:
Models | Outlet | Voltage | Dimensions (mm) | Weight (kg) | |||||
D | Lm | Li | Lt | Motor | Pump | Total | |||
WELL S4 75 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 369 | 289 | 620 | 7,2 | 2,9 | 10,1 |
400/50/3 | |||||||||
WELL S4 100 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 394 | 342 | 698 | 8,5 | 3,4 | 11,9 |
400/50/3 | |||||||||
WELL S4 150 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 424 | 430 | 816 | 10,2 | 4,2 | 14,4 |
400/50/3 | 409 | 801 | 9,4 | 13,6 | |||||
WELL S4 200 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 474 | 519 | 955 | 11,7 | 5,0 | 16,7 |
400/50/3 | 424 | 905 | 10,2 | 15,2 |
Optionals:
No-return valve | No-return check valve 1"1/4 |
Cable junction kit | In resin or thermo-contracting |
Additional cable | The section of the cable depends on the lenght needed and the power of the motor |
Control box |
Series L1 just for pump starting |
Series F5 (for single-phase motors) or F6 (for three-phase motors) that permit the connection of controls (float-switch, sounding probe, pressure switch) |
|
Sounding probes |
To avoid dry running |
Pressure system set | Presscontrol |
Manometer, pressure switch and expansion tank |
WELL S4 ENG - REV. 2.0 - 29/08/2017

