CMV SS12
Pompe centrifughe multistadio verticali di superficie con giranti e diffusori in acciaio, connessioni in-line, 2 poli, da 3.0HP a 10HP,
Max prevalenza: 199m,
Max portata: 200L/min
Use |
Centifugal vertical multistage pumps with stainless steel impellers and diffusers. In-line connections. Pumps to be used only with clean water. These models are usually used to increase the water pressure in the houses or in industrial plants and they can be used also with hot water. Silent working. These models are not suitable to pump dirty water. |
Operation conditions |
Max liquid temperature: 100 °C (212 °F) |
Performance curve:
Models | Capacity | |||||||||||
L/min | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | 180 | 200 | |
m3/h | 0 | 1,2 | 2,4 | 3,6 | 4,8 | 6,0 | 7,2 | 8,4 | 9,6 | 10,8 | 12,0 | |
L/s | 0 | 0,33 | 0,67 | 1,00 | 1,33 | 1,67 | 2,0 | 2,33 | 2,67 | 3,00 | 3,33 | |
CMV SS 12 300 | Head (m) | 68 | 67 | 65 | 63 | 62 | 60 | 57 | 54 | 50 | 42 | 32 |
CMV SS 12 550 | 112 | 111 | 110 | 108 | 104 | 100 | 94 | 89 | 83 | 75 | 67 | |
CMV SS 12 750 | 153 | 152 | 150 | 148 | 145 | 138 | 134 | 125 | 120 | 109 | 99 | |
CMV SS 12 1000 | 199 | 199 | 198 | 195 | 193 | 187 | 181 | 172 | 161 | 146 | 126 |
Technical characteristics:
Models | CMV SS12 300 | CMV SS12 550 | CMV SS12 750 | CMV SS12 1000 |
Number of stages | 6 | 10 | 15 | 19 |
Motor | Insulation class: F | |||
Motor protection | By a fused remote isolator switch at customer's care (see optional electric board) for three-phase models | |||
Mechanical seal | Mechanical seal in silicum carbide/ graphite / NBR | |||
Capacitor | - | |||
IP | 55 |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
CMV SS12 300 | 3.0HP - 2.2kW | 2 | 2850 | 230-400V/50Hz/3 | 7,8-4,5 A |
CMV SS12 550 | 5.5HP - 4.0kW | 2 | 2850 | 230-400V/50Hz/3 | 13,2-7,6 A |
CMV SS12 750 | 7.5HP - 5.5kW | 2 | 2850 | 230-400V/50Hz/3 | 17,8-10,3 A |
CMV SS12 1000 | 10.0HP - 7.5kW | 2 | 2850 | 230-400V/50Hz/3 | 23,4-13,5 A |
Materials:
Impeller | Stainless steel AISI 304 |
Diffusers | Stainless steel AISI 304 |
Pump body | Stainless steel AISI 304 |
Suction body | Stainless steel AISI 304 |
Discharge body | Stainless steel AISI 304 |
Motor shaft | |
Packing set | NBR |
Weight and dimensions:
Models | Inlet | Outlet | A | B | C | D | E | F | Weight |
CMV SS12 300 | 1"1/2 - DN 40 flanged | 1"1/2 - DN 40 flanged | 767mm | 280mm | 80mm | 350mm | 350mm | 950mm | 63kg |
CMV SS12 300 | 1"1/2 - DN 40 flanged | 1"1/2 - DN 40 flanged | 942mm | 280mm | 80mm | 400mm | 350mm | 1200mm | 88kg |
CMV SS12 300 | 1"1/2 - DN 40 flanged | 1"1/2 - DN 40 flanged | 1237mm | 280mm | 80mm | 500mm | 400mm | 1500mm | 120kg |
CMV SS12 300 | 1"1/2 - DN 40 flanged | 1"1/2 - DN 40 flanged | 1297mm | 280mm | 80mm | 500mm | 400mm | 1500mm | 122kg |
Optionals:
Valves | 1"1/2 foot valve |
CMV SS12 ITA - REV. 2.0 - 15/09/2017

File di specifiche:
