WELL S3
Pompe sommerse 4", 2 poli, da 0.5HP a 1.5HP,
Max prevalenza: 140 m,
Max portata: 50 L/min
Use |
4" professional submersible pumps. Suitable for clean or slightly sandy water. These models are usually applied to pump water from 4" deep wells to give pressure to the hydraulic plant of houses or for small irrigation systems. The hydraulic part is supplied separately from the motor and the motor has only 1,7 metres cable. |
Operation conditions |
Max liquid temperature: 35 °C (95 °F) pH: 6-8 Max density: 1000 kg/m³ Max immersion depth: 200m |
Performance curve:
Models | Capacity | |||||||||||
L/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | |
m3/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.0 | |
L/s | 0 | 0.08 | 0.17 | 0.25 | 0.33 | 0.42 | 0.50 | 0.58 | 0.67 | 0.75 | 0.83 | |
WELL S3 50 | Head (m) | 44 | 43 | 42 | 41 | 40 | 38 | 35 | 32 | 29 | 25 | 20 |
WELL S3 75 | 70 | 69 | 67 | 65 | 62 | 59 | 54 | 50 | 44 | 38 | 30 | |
WELL S3 100 | 93 | 92 | 90 | 88 | 84 | 80 | 75 | 69 | 62 | 54 | 45 | |
WELL S3 150 | 140 | 138 | 135 | 130 | 125 | 118 | 110 | 101 | 90 | 76 | 60 |
Technical characteristics:
Models | WELL S3 50 | WELL S3 75 | WELL S3 100 | WELL S3 150 | |||
Number of stages | 7 | 10 | 14 | 20 | |||
Outlet | 1"1/4 - DN 32 threaded | ||||||
Axial thrust | 2000 N | ||||||
Motor |
Oil bathed, rewindable. Insulation class F. Available also water bathed motor. |
||||||
Motor protection | To be provided into an external control box (see optional) | ||||||
Mechanical seal | In graphite / ceramic / NBR | ||||||
Float-switch | The pumps are supplied without float-switch | ||||||
Cable | 1,7 meters cable 4G1.5 without plug approved KTW, ACS and WRAS | ||||||
Capacitor | 20μF - 450V | 25μF - 450V | 35μF - 450V | 40μF - 450V | |||
Only for single-phase motors. To be installed into an external control box (see optional) | |||||||
IP | 68 | ||||||
Max content of sand | 40 gr/m3 for the motor, 180 gr/m3 for the hydraulic part |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
WELL S3 50 | 0.50HP - 0.37kW | 2 | 2900 | 230V/50Hz/1 | 3,6 A |
400V/50Hz/3 | 1,8 A | ||||
WELL S3 75 | 0.75HP - 0.55kW | 2 | 2900 | 230V/50Hz/1 | 4,8 A |
400V/50Hz/3 | 2,1 A | ||||
WELL S3 100 | 1.0HP - 0.75kW | 2 | 2900 | 230V/50Hz/1 | 5,8 A |
400V/50Hz/3 | 2,3 A | ||||
WELL S3 150 | 1.5HP - 1.1kW | 2 | 2900 | 230V/50Hz/1 | 8,1 A |
400V/50Hz/3 | 3,4 A |
Materials:
Hydraulic part | Impellers | Noryl |
Diffusers | Glass filled polycarbonate | |
External case | Stainless steel AISI 304 | |
Suction grid | Stainless steel AISI 304 | |
Discharge head | Stainless steel AISI 304 | |
Coupling flange | Stainless steel AISI 304 | |
No-return valve | Built-in, in stainless steel AISI 304 | |
Motor | External case | Stainless steel ASI 304 |
Upper flange | Stainless steel ASI 304 | |
Shaft | Stainless steel ASI 304 |
Weight and dimensions:
Models | Outlet | Voltage | Dimensions (mm) | Weight (kg) | |||||
D | Lm | Li | Lt | Motor | Pump | Total | |||
WELL S3 50 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 349 | 271 | 582 | 6,5 | 2,8 | 9,3 |
400/50/3 | |||||||||
WELL S3 75 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 369 | 324 | 655 | 7,2 | 3,3 | 10,5 |
400/50/3 | |||||||||
WELL S3 100 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 394 | 394 | 750 | 8,5 | 3,9 | 12,4 |
400/50/3 | |||||||||
WELL S3 150 | 1"1/4 - DN 32 | 230/50/1 | 98 (4") | 424 | 499 | 885 | 10,2 | 4,9 | 15,1 |
400/50/3 | 409 | 870 | 9,4 | 14,3 |
Optionals:
No-return valve | No-return check valve 1"1/4 |
Cable junction kit | In resin or thermo-contracting |
Additional cable | The section of the cable depends on the lenght needed and the power of the motor |
Control box |
Series L1 just for pump starting |
Series F5 (for single-phase motors) or F6 (for three-phase motors) that permit the connection of controls (float-switch, sounding probe, pressure switch) |
|
Sounding probes |
To avoid dry running |
Pressure system set | Presscontrol |
Manometer, pressure switch and expansion tank |
WELL S3 ITA - REV. 2.0 - 29/08/2017

