SUPERSAND N 200-500
Pompe sommergibili in acciaio per drenaggio di acqua sabbiosa o fangosa, 2 poli, da 2.0HP a 5.0HP,
Max prevalenza: 30 m,
Max portata: 1.150 L/min
Description |
Pumps in cast-iron and stainless steel AISI 304 for drainage. The suction grid at the base permits to position the pump at the bottom of a pond or of a hole into the ground as the stones and other solid parts cannot be suck by the pump. Thanks to its heavy duty construction the SUPERSAND 200-300-500 are pumps ideal also for hard applications. The impeller and the volute of the impeller are in cast-iron with an high percentage of chrome to grant an extremely high resistance against abrasion. |
Use |
Suitable for sandy water and muddy water. These models are usually used by contractors to drain water by the foundations or to dewater small ponds. Thanks to their upper discharge these models can work even if the water level is low (up to 115mm from the ground). |
Operation conditions |
Max liquid temperature: 40 °C (104 °F) pH: 6-13 Max density: 1100 kg/m³ Max immersion depth: 30m |
Performance curve:
Models | Head (m) | |||||||
4 | 8 | 12 | 16 | 20 | 24 | 28 | ||
Capacity | ||||||||
SUPERSAND N 200/12 | L/min | 750 | 610 | 430 | 155 | |||
m3/h | 45,0 | 36,6 | 25,8 | 9,3 | ||||
L/s | 12,50 | 10,17 | 7,17 | 2,58 | ||||
SUPERSAND N 300/12 | L/min | 895 | 780 | 645 | 440 | 195 | ||
m3/h | 53,7 | 46,8 | 38,7 | 26,4 | 11,7 | |||
L/s | 14,92 | 13,00 | 10,75 | 7,33 | 3,25 | |||
SUPERSAND N 500/12 | L/min | 1110 | 1020 | 895 | 750 | 570 | 370 | 130 |
m3/h | 66,6 | 61,2 | 53,7 | 45,0 | 34,2 | 22,2 | 7,8 | |
L/s | 18,50 | 17,00 | 14,92 | 12,50 | 9,50 | 6,17 | 2,17 |
Technical characteristics:
Outlet |
3" - DN 80 vertical flanged with female threaded counterflange or 3" - DN 80 vertical male threaded connection |
Solid passage | 10mm |
Impeller | Multi-channel close impeller |
Mechanical seal |
Double indipendent mechanical seal in oil chamber. The lower one in silicum carbide / silicum carbide / NBR, the upper one in ceramic / graphite / NBR + NBR oil seal |
Motor | Dry. Insulation class: F |
Motor protection | Automatic reset built-it thermal protection (also on the three-phase models). Anyway the three-phase pumps must be connected to a fused remote isolator switch at customer's care (see optional electric board) |
Float-switch |
The pumps are supplied without float-switch |
Cable |
10 meters cable H07RNF 3G1.5 without plug for single-phase version 10 meters cable H07RNF 4G1.5 without plug for the three-phase version |
Capacitor | Start capacitor: 100μF - 250V, running capacitor: 12μF - 450V. |
Only for single-phase version | |
IP | 68 |
Electric characteristics:
Models | Power | Nos. poles | R.p.m. | Voltage | Ampere |
SUPERSAND N 200/12 | 2.0HP - 1.5kW | 2 | 2850 | 230V/50Hz/1 | 10,2 A |
400V/50Hz/3 | 3,5 A | ||||
SUPERSAND N 300/12 | 3.0HP - 2.2kW | 2 | 2850 | 400V/50Hz/3 | 5,1 A |
SUPERSAND N 500/12 | 5.0HP - 3.7kW | 2 | 2850 | 400V/50Hz/3 | 8,3 A |
Materials:
Impeller | Cast-iron GG 25 + chrome, tempered (hardness against abrasion: RC60) |
Casing cover | Cast-iron GG 25 + chrome, tempered (hardness against abrasion: RC60) |
External cover | Stainless steel AISI 304 |
Motor frame | Cast-iron GG 25 |
Footing | Cast-iron GG 25 |
Bottom strainer | Stainless steel AISI 304 |
Motor shaft | Stainless steel AISI 420 |
Packing set | NBR |
Weight and dimensions:
Models | Outlet | Dimensions (mm) | Weight | |||||
flanged and female threaded |
male threaded | A | B | C | D | E | (kg) | |
SUPERSAND N 200/12 M | 3" - DN 80 | 3" - DN 80 | 511 | 235 | 260 | 280 | 670 | 40 |
SUPERSAND N 200/12 T | 3" - DN 80 | 3" - DN 80 | 466 | 235 | 260 | 280 | 670 | 36 |
SUPERSAND N 300/12 T | 3" - DN 80 | 3" - DN 80 | 466 | 235 | 260 | 280 | 670 | 39 |
SUPERSAND N 500/12 T | 3" - DN 80 | 3" - DN 80 | 495 | 235 | 260 | 280 | 670 | 44 |
Optionals:
Treatment | Epoxy-bituminous coating to protect the pump against salty water corrosion and to increase the resistance against abrasion |
Connections | Storz quick connection 3"M x DN75 or 3"F x DN75 depending on connection |
Flat PVC hoses | Flat type PVC hoses (fire brigades type) DN76 |
No-return valve | Professional ball check valve flanged 3"-DN80 in cast-iron |
Float-switch | 10 or 20 metres cable float-switch to be connected to an electric board |
Electric board | For single-phase version model F5-0.5/3-1, for three-phase version model F6-0.5/10-3 or F1-5-3. The electric board provides a manual reset thermal protection to protect the motor of the pump and it permits the connection of a float-switch. In the three-phase pumps the electric board is mandatory. |
Reverse switch | Very small control box positioned near the end of the feeding cable that permits, turning a switch, to reverse the turning sense of the pump. This item is particularly useful when in a contractor site the pump must be moved in different positions and connected to different plugs: the reverse switch permits to set correctly the turning verse of the pump without changing the electrical connection of the phases. |
SUPERSAND N 200-500 ITA - REV. 2.0 - 29/08/2017